Geocodio | Smarty (SmartyStreets) | Bing | Here | Mapbox | TomTom | ||
---|---|---|---|---|---|---|---|
Free Lookups | 2,500/day | Depends | 40,000/month | 10,000/month | avg. 1,111/day | 100,000/month | 2,500/day |
Pay-As-You Go | $0.10-0.50 per 1,000 | $4-5 per 1,000 | n/a | n/a | Free-$5 per 1,000 | €0.50 per 1,000 | |
Unlimited Subscription | $1,000/month | $15,000/year for ZIP+9 level accuracy; not publicly listed for rooftop or international | |||||
Subscription Required | |||||||
Attribution Requirements or Usage Restrictions | None | ||||||
CSV File Upload | |||||||
API | |||||||
Bulk Geocoding | |||||||
Reverse Geocoding | |||||||
Data Enrichment |
Congressional districts State legislative districts Timezones School districts FIPS Codes Census Tract/Block Census CSA/MSA Statistics Canada Federal and Provincial Ridings American Community Survey (ACS) data ZIP+4 |
Congressional districts Timezones Vacancy Status Residential/Commercial Status FIPS Codes ZIP+4 |
The information in this table is based on publicly-available information on other providers' websites. We do our best to keep it updated, but if you find any errors, please let us know. Read the other providers' full Terms: SmartyStreets, Google, Bing, HERE, and TomTom.