With Geocodio, you can parse and standardize addresses.
When you submit any US or Canadian address to Geocodio for geocoding, we will also return a standardized, parsed address that is split into its primary components: street number and street name, city, county, state, and postal code.*
When you submit latitude/longitude pairs for conversion into addresses, we will return them in a parsed and standardized format.
Address parsing and standardization is included by default with our results for no additional charge.
There are two ways we can parse addresses for you:
You can use our upload tool to parse and standardize addresses that are in a spreadsheet or list format. Addresses can be in one column or in separate columns.
We suggest cleaning your list before geocoding:
After going through the upload process, we'll return a downloadable CSV with your results. The results will look like this:
Submitted (one column):
Name | Address |
---|---|
Peregrine Espresso | 660 Pennsylvania Ave SE, Washington DC 20003 |
Peregrine Espresso | 1718 14th St NW, Washington DC |
Peregrine Espresso | 1309 5th St NE, Washington DC |
Soho Tea and Coffee | 2150 P St NW, Washington DC |
Ebenezers Coffeehouse | 201 F Street NE, Washington DC |
Lot 38 Espresso Bar | 1001 2nd St SE, Washington DC 20003 |
Patisserie Poupon | 1645 Wisconsin Avenue NW, Washington DC |
Patisserie Poupon | 820 East Baltimore Street, Baltimore, MD |
Submitted (multiple columns):
Name | Address | City | State | ZIP |
---|---|---|---|---|
Peregrine Espresso | 660 Pennsylvania Ave SE | Washington | DC | 20003 |
Peregrine Espresso | 1718 14th St NW | Washington | DC | 20009 |
Peregrine Espresso | 1309 5th St NE | Washington | DC | 20002 |
Soho Tea and Coffee | 2150 P St NW | Washington | DC | 20037 |
Ebenezers Coffeehouse | 201 F Street NE | Washington | DC | 20002 |
Lot 38 Espresso Bar | 1001 2nd St SE | Washington | DC | 20003 |
Patisserie Poupon | 1645 Wisconsin Avenue NW | Washington | DC | 20007 |
Patisserie Poupon | 820 East Baltimore Street | Baltimore | MD | 21202 |
Geocoded and parsed results:
Latitude | Longitude | Acc. Score | Acc. Type | Number | Street | City | State | County | ZIP |
---|---|---|---|---|---|---|---|---|---|
38.885172 | -76.996565 | 1 | rooftop | 660 | Pennsylvania Ave SE | Washington | DC | District of Columbia | 20003 |
38.913274 | -77.032266 | 1 | rooftop | 1718 | 14th St NW | Washington | DC | District of Columbia | 20009 |
38.908724 | -76.997653 | 1 | rooftop | 1309 | 5th St NE | Washington | DC | District of Columbia | 20002 |
38.90948 | -77.048527 | 1 | rooftop | 2150 | P St NW | Washington | DC | District of Columbia | 20037 |
38.897139 | -77.003286 | 1 | rooftop | 201 | F St NE | Washington | DC | District of Columbia | 20002 |
38.877737 | -77.003695 | 1 | rooftop | 1001 | 2nd St SE | Washington | DC | District of Columbia | 20003 |
38.911626 | -77.065281 | 1 | rooftop | 1645 | Wisconsin Ave NW | Washington | DC | District of Columbia | 20007 |
39.290427 | -76.60485 | 1 | rooftop | 820 | E Baltimore St | Baltimore | MD | Baltimore City | 21202 |
You can also parse and standardize addresses via API. This is useful if you want to integrate address parsing directly into your app, CRM, or database.
For example, given 600 Pennsylvania Ave SE, Washington DC, Geocodio will return:
You can test this out yourself in your browser now. Creating an API key is free and you can test up to 2,500 lookups per day (no credit card required).
You can see more details on how to integrate address parsing in our documentation.
Address parsing and standardization is included by default with our results for no additional charge.
You can use our pricing calculator to estimate how much you'll be charged and, if you're planning to upload a list, how long the upload process will take.
You'll be charged via credit card for your usage on the first of the following month. Volume discounts will be applied at the time of payment based on your usage for the entire calendar month.
Notes
*For licensing reasons, we only support postal codes for the US, and we do not support ZIP+4. If you submit addresses with ZIP+4, we will strip the +4 from the results. We return partial postal codes for Canada as the full postal codes are proprietary to Canada Post.
If you need global address parsing, we suggest using Libpostal.