2,500 free lookups/day, then
$0.50/1,000 lookups
Try for freestarts at
$1,000/month
Choosestarts at
$2,500/month
Learn morePay-as-You-Go | Unlimited | Enterprise | |
---|---|---|---|
Price | 2,500 free lookups/day, then $0.50/1,000 lookups Try for free | starts at $1,000/month Choose | starts at $2,500/month Learn more |
Features | |||
Forward geocoding (US & Canada) | Included in Pay-as-You-Go | Included in Unlimited | Included in Enterprise |
Reverse geocoding (US, Canada & Mexico) | Included in Pay-as-You-Go | Included in Unlimited | Included in Enterprise |
Data enrichment ("Fields") | Included in Pay-as-You-Go | Included in Unlimited | Included in Enterprise |
Spreadsheet uploads | Included in Pay-as-You-Go | Included in Unlimited | Included in Enterprise |
API | Included in Pay-as-You-Go | Included in Unlimited | Included in Enterprise |
Security | |||
SOC 2 Type II audited | Not included in Pay-as-You-Go | Not included in Unlimited | Included in Enterprise |
HIPAA compliant | Not included in Pay-as-You-Go | Not included in Unlimited | Included in Enterprise |
Hosting location | Europe | Europe | US |
Two-factor authentication | Optional | Optional | Mandatory |
Audit logs | Not included in Pay-as-You-Go | Included in Unlimited | Included in Enterprise |
Terms | |||
Custom Terms | Not included in Pay-as-You-Go | Annual subscription required | Annual subscription required |
Business Associate Agreeement (BAA) option | Not included in Pay-as-You-Go | Not included in Unlimited | Included in Enterprise |
Processing | |||
Rate limit | 1,000/lookups/min | Not included in Unlimited | Not included in Enterprise |
Private dedicated instance(s) | Not included in Pay-as-You-Go | Included in Unlimited | Included in Enterprise |
Per-instance batch processing capacity | Not included in Pay-as-You-Go | 3,000/lookups/min | 3,000/lookups/min |
Additional instance(s) available | Not included in Pay-as-You-Go | Included in Unlimited | Included in Enterprise |
Support | |||
Priority support | Not included in Pay-as-You-Go | Included in Unlimited | Included in Enterprise |
Uptime SLA | Not included in Pay-as-You-Go | Add-on | Add-on |
Support SLA | Not included in Pay-as-You-Go | Add-on | Add-on |
Billing | |||
Frequency | 1st of the following month | Monthly or annual | Monthly or annual |
5% non-profit/academic discount | Included in Pay-as-You-Go | Included in Unlimited | Included in Enterprise |
Check/ACH invoice payment option | With min. $500 credit purchase | Included in Unlimited | Included in Enterprise |
Prices do not include local sales tax, if applicable
Geocodio can also run air-gapped within your own infrastructure for high-security and low-latency use cases.
Pay as You Go is billed every month on the 1st, based on usage from the last month. All of your usage from the entire month is rolled up and a volume discount is added if applicable.
Unlimited is billed monthly on the day of the month the service started.
If you exceed 2,500 lookups in a day and don't have a credit card on file, Geocodio will return an error message saying "You can't make this request as it is above your daily maximum." No charges will be incurred. You'll be able to continue using the service once you add a credit card. The free tier resets daily at midnight Eastern.
For high-volume geocoding or reverse geocoding (over 5 million lookups/day), we can provision additional instances and manage a custom cluster for you. Additional instances scale linearly; ex, needing to process 15 million lookups a day would require 3 instances (one base Unlimited instance + 2 additional instances).
The minimum timeframe is one month. Additional instances are available for both spreadsheet uploads and API use. Unlimited customers can add additional instances to their accounts on the dashboard. Please contact us with the specifics about your needs for a quote.
Data appends (Congressional districts and contact information, state legislative districts, school districts, Census FIPS codes, ACS data, and timezones) count as one additional lookup each. For example, if you wanted the timezone for 1,000 addresses, it would count as 2,000 lookups.
Based on Net Promoter Score® (NPS) survey results from 1/2022-1/2023